PROPERTY - Detached Triplex | Opportunity not to be missed! Ground floor and basement - Available as of July 1, 2025 Located in a popular area, this detached triplex offers great potential for generating income and/or accommodating an extended family. Features: - Street corner, large yard - Close to public transportation, metro, schools, parks, etc. Maintenance and improvements: Roof redone in 2015 Masonry work done in 2008 A secure, versatile investment, rare on the market. Contact us now for a visit!
31'2" X 40'3"
Unknown
2,500 SF
Brick , Stone
Asphalt and gravel
Built-in
It shall be the BUYER's responsibility to undertake, in good faith, as promptly as possible
and at their own expense, all necessary steps with the relevant authorities to obtain
confirmation that the intended use and purpose of the building complies with the relevant
provisions regarding zoning, permits, etc.
31'2" X 40'3"
Unknown
2,500 SF
Brick , Stone
Asphalt and gravel
Built-in
46' X 98'
4,480 SF
Asphalt
Driveway : 2 , Garage : 1
Highway , CEGEP , Daycare centre , Metro , Elementary school , High school , Public transportation
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Hall | 1st level/Ground floor | 3'11" X 3'1" | Ceramic | |
1 (app.) | Living room | 1st level/Ground floor | 10'10" X 19'6" irr. | Wood | |
1 (app.) | Dining room | 1st level/Ground floor | 11'3" X 6'2" irr. | Wood | |
1 (app.) | Kitchen | 1st level/Ground floor | 11'3" X 9'3" | Ceramic | |
1 (app.) | Primary bedroom | 1st level/Ground floor | 11'3" X 14'11" irr. | Wood | |
1 (app.) | Bedroom | 1st level/Ground floor | 9'3" X 14'11" | Wood | |
1 (app.) | Bedroom | 1st level/Ground floor | 8'1" X 11'4" irr. | Wood | office |
1 (app.) | Bathroom | 1st level/Ground floor | 11'6" X 4'11" | Ceramic | |
1 (app.) | Family room | Basement 1 | 18'3" X 17'10" irr. | Concrete | |
1 (app.) | Laundry room | Basement 1 | 11'7" X 9' | Concrete | |
3 (app.) | Hall | 2nd level | 6'4" X 12'10" irr. | Wood | |
3 (app.) | Living room | 2nd level | 10'10" X 19'8" | Wood | |
3 (app.) | Bathroom | 2nd level | 11'2" X 4'11" | Ceramic | |
3 (app.) | Primary bedroom | 2nd level | 11'3" X 17' irr. | Wood | |
3 (app.) | Bedroom | 2nd level | 9'3" X 18'7" irr. | Wood | |
3 (app.) | Bedroom | 2nd level | 8'2" X 12'3" irr. | Wood | |
3 (app.) | Kitchen | 2nd level | 11'1" X 10'2" | Ceramic | |
3 (app.) | Dining room | 2nd level | 11'5" X 6'8" | Ceramic |
Electric baseboard units
Electricity
Municipality
Municipality
Not specified
All personal belongings of tenants and occupants
My name is CHANTAL GOHIER, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ROYAL JORDAN | 1245, rue Notre-Dame, Montréal (Lachine), Québec, H8S 2C7
Hello, my name is CHANTAL GOHIER, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.