Quadruplex located in the Lachine sector close to all services. - Current income of $33,540 annually. As of July 2023, the approximate annual income will be $38,160. - Apartment #4 is available for the buyer from July 1st (rental value of $1100/month) - Four (4) 4 1/2 housing units - Lots of light in the housing units - Well maintained buildings Very nice investment not to be missed!
28' X 27'10"
1957
Poured concrete
Brick
Elastomeric membrane
Investment or simple occupancy opportunity for someone who would like to gradually optimize the income of this building to its full potential in the future! 4 x 2 bedroom units that have been nicely updated over time.
PRIME LOCATION! - Schools - Lachine Hospital, - Lachine train station, - Several bus lines, - Highways 20 and 13, - Several parks, swimming pool and arena. - 5 minutes from the waterfront
A perfect investment in a hot neighborhood!
28' X 27'10"
1957
Poured concrete
Brick
Elastomeric membrane
1,322.88 SF
Highway , CEGEP , Daycare centre , Park , Bicycle path , Elementary school , High school
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Bedroom | Basement 1 | 10'5" X 12'5" irr. | Wood | |
1 (app.) | Kitchen | Basement 1 | 10'6" X 12'2" irr. | Linoleum | |
1 (app.) | Bathroom | Basement 1 | 4'9" X 6'8" irr. | Linoleum | |
1 (app.) | Bedroom | Basement 1 | 8'7" X 10' irr. | Wood | |
1 (app.) | Living room | Basement 1 | 8'9" X 12'2" irr. | Concrete | |
2 (app.) | Bedroom | 1st level/Ground floor | 10' X 13'1" irr. | Wood | |
2 (app.) | Kitchen | 1st level/Ground floor | 11'5" X 12'1" irr. | Laminate floor | |
2 (app.) | Bathroom | 1st level/Ground floor | 4'11" X 7'1" irr. | Ceramic | |
2 (app.) | Bedroom | 1st level/Ground floor | 9' X 10'9" irr. | Wood | |
2 (app.) | Living room | 1st level/Ground floor | 9'3" X 13'1" irr. | Wood | |
3 (app.) | Bedroom | 2nd level | 10'2" X 13'2" irr. | Wood | |
3 (app.) | Kitchen | 2nd level | 11'6" X 12'1" irr. | Laminate floor | |
3 (app.) | Bathroom | 2nd level | 4'10" X 7'2" irr. | Ceramic | |
3 (app.) | Living room | 2nd level | 9'4" X 13'1" irr. | Wood | |
3 (app.) | Bedroom | 2nd level | 8'1" X 10'8" irr. | Wood | |
4 (app.) | Bathroom | 3rd level | 4'1" X 7'2" irr. | Ceramic | |
4 (app.) | Kitchen | 3rd level | 11'6" X 12'1" irr. | Laminate floor | |
4 (app.) | Bedroom | 3rd level | 10'1" X 13'1" irr. | Wood | |
4 (app.) | Bedroom | 3rd level | 9' X 10'9" irr. | Wood | |
4 (app.) | Living room | 3rd level | 9'5" X 13'1" irr. | Wood |
Electric baseboard units
Electricity
Municipality
Municipality
Fixtures - water heater x 4
Personal effects of tenants
My name is CHANTAL GOHIER, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ROYAL (JORDAN) | 1245, rue Notre-Dame, Montréal (Lachine), Québec, H8S 2C7
RE/MAX ROYAL (JORDAN) | 1245, rue Notre-Dame, Montréal (Lachine), Québec, H8S 2C7
Hello, my name is CHANTAL GOHIER, real estate broker. Contact me for more information.
Hello, my name is MARIE HELENE CHARTIER, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.