Rare to find, convenient located triplex, very solid ceramic floor all over, oak wook kitchen cabinets all in excellent location*. Close to all services. (schools, subways, buses..) Roof redone in 2018.
27'5" X 32'
1952
Aluminum
Sliding
Poured concrete
Brick , Stone
2018 , Elastomeric membrane
Ceramic
27'5" X 32'
1952
Aluminum
Sliding
Poured concrete
Brick , Stone
2018 , Elastomeric membrane
Ceramic
27'11" X 87'3"
2,389.59 SF
Fenced
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Primary bedroom | 2nd level | 14'3" X 10'5" | Ceramic | |
1 (app.) | Bedroom | 2nd level | 13'2" X 10'4" | Ceramic | |
1 (app.) | Living room | 2nd level | 12'7" X 11'5" | Ceramic | |
1 (app.) | Kitchen | 2nd level | 19' X 9'9" | Ceramic | |
1 (app.) | Hall | 2nd level | 13'3" X 4' | Ceramic | |
2 (app.) | Primary bedroom | 1st level/Ground floor | 14'3" X 10'5" | Ceramic | |
2 (app.) | Bedroom | 1st level/Ground floor | 13'2" X 10'4" | Ceramic | |
2 (app.) | Living room | 1st level/Ground floor | 12'7" X 11'5" | Ceramic | |
2 (app.) | Kitchen | 1st level/Ground floor | 16' X 9'9" | Ceramic | |
2 (app.) | Hall | 1st level/Ground floor | 13'3" X 4' | Ceramic | |
3 (app.) | Primary bedroom | Basement 1 | 14'3" X 10'5" | Ceramic | |
3 (app.) | Living room | Basement 1 | 12'7" X 11'5" | Ceramic | |
3 (app.) | Kitchen | Basement 1 | 16' X 9'9" | Ceramic | |
3 (app.) | Hall | Basement 1 | 13'3" X 4' | Ceramic |
Electric baseboard units
Electricity
Laundry room , Inside storage
Municipality
Municipality
two water heaters are owned, the third one is rented $21.12 per month
Not specified
My name is ZI JOSHUA ZHANG, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ROYAL (JORDAN) | 315, rue Brunswick, bureau 333, Pointe-Claire, Québec, H9R 5M7
Hello, my name is ZI JOSHUA ZHANG, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.