Belle maison récemment rénovée. Un incontournable!
42' X 36'
1969
42' X 36'
1969
5 372 Pi2
Pièces | Niveau | Dimensions | Revêtement | Détails |
---|---|---|---|---|
Chambre | 1er niveau/RDC | 11'9" X 10'7" | Plancher flottant | |
Salle de bains | 1er niveau/RDC | 12'2" X 5'1" | Céramique | |
Salle de lavage | 1er niveau/RDC | 9'8" X 5' | Plancher flottant | |
Chambre principale | 1er niveau/RDC | 11'5" X 14'5" | Plancher flottant | |
Salle de bains | 1er niveau/RDC | 8'2" X 5' | Céramique | |
Hall d'entrée | 1er niveau/RDC | 12' X 6' | Céramique | |
Salon | 1er niveau/RDC | 11'9" X 15'5" | Plancher flottant | |
Foyer | 1er niveau/RDC | 8'6" X 13'11" | Pierre | |
Cuisine | 1er niveau/RDC | 15'7" X 14'6" | Plancher flottant | |
Salle à manger | 1er niveau/RDC | 7'11" X 15'9" | Plancher flottant | |
Chambre | Sous-sol 1 | 11'3" X 11'7" | Plancher flottant | |
Salle de jeux | Sous-sol 1 | 12'1" X 9'11" | Plancher flottant | |
Chambre | Sous-sol 1 | 10'10" X 9'11" | Plancher flottant | |
Bureau | Sous-sol 1 | 10'1" X 7'7" | Plancher flottant | |
Chambre | Sous-sol 1 | 10'1" X 10'9" | Plancher flottant | |
Salle de jeux | Sous-sol 1 | 13'7" X 9'5" | Plancher flottant | |
Salle de bains | Sous-sol 1 | 8'3" X 8'1" | Plancher flottant | |
Salle de bains | Sous-sol 1 | 7'4" X 7'11" | Plancher flottant | |
Salon | Sous-sol 1 | 9'5" X 10' | Plancher flottant | |
Rangement | Sous-sol 1 | 9' X 3' | Plancher flottant | |
Peut être utilisé comme deuxième bureau | Sous-sol 1 | 11' X 10' | Plancher flottant |
Municipalité
Municipalité
unité murale du chaffage et climatisation, Lave-Vaiselle et tout les stores.
Non spécifiées
Mon nom est TAMMY LAW, courtier immobilier RE/MAX. Comment puis-je vous aider?
Avez-vous des questions?
RE/MAX ROYAL (JORDAN) | 315, rue Brunswick, bureau 333, Pointe-Claire, Québec, H9R 5M7
Bonjour, mon nom est TAMMY LAW et je suis courtier immobilier. Écrivez-moi pour obtenir plus de renseignements.
Vous devez être connecté à MON RE/MAX afin de pouvoir ajouter une propriété à vos favoris.