46'1" X 28'1" Irregular
1985
Poured concrete
Asphalt shingles
Attached , Single width
Powder room : RC
46'1" X 28'1" Irregular
1985
Poured concrete
Asphalt shingles
Attached , Single width
Powder room : RC
100' X 190'
19,192 SF
Garage : 1
| Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|
| Hall | 1st level/Ground floor | 4'8" X 8'3" irr. | ||
| Living room | 1st level/Ground floor | 16'4" X 24' irr. | ||
| Kitchen | 1st level/Ground floor | 11'4" X 11'9" irr. | ||
| Dining room | 1st level/Ground floor | 9'6" X 15'1" | ||
| Powder room | 1st level/Ground floor | 4'10" X 5'7" | ||
| Laundry room | 1st level/Ground floor | 8'1" X 5'2" | ||
| Primary bedroom | 2nd level | 15'4" X 11'7" | ||
| Bathroom | 2nd level | 10'1" X 8'1" irr. | ||
| Workshop | 2nd level | 11'9" X 8'2" | ||
| Bedroom | 2nd level | 11'10" X 11'8" | ||
| Family room | Basement 1 | 11'11" X 17'6" irr. | ||
| Office | Basement 1 | 11'2" X 12'5" |
Electricity
Municipality
Municipality
My name is SAMUEL PICKFORD INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ROYAL JORDAN | 315, rue Brunswick bureau 333, Pointe-Claire, Québec, H9R 5M7
Hello, my name is SAMUEL PICKFORD INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
