Situé à Mirabel, dans le charmant quartier Saint-Janvier, cette magnifique maison unifamiliale offre un confort optimal et une excellente opportunité d'investissement. Avec un bachelor indépendant au sous-sol, la propriété génère deux sources de revenus ($1860+$900) jusqu'au 30 juin 2026 et offre une flexibilité exceptionnelle. Parfait pour un investisseur ou une famille cherchant à maximiser ses revenus tout en profitant d'un cadre de vie agréable. À quelques minutes de la sortie 31 et des Outlets de Mirabel, à proximité des écoles, des parcs et des services. Famille oui investisseur, cette propriété est une opportunité à ne pas manquer!
58'2" X 36'1" Irregular
2011
PVC
Casement
Poured concrete
Stone , Vinyl
Asphalt shingles
Attached , Heated
Intergenerational - Other
6 feet and more , Finished basement
58'2" X 36'1" Irregular
2011
PVC
Casement
Poured concrete
Stone , Vinyl
Asphalt shingles
Attached , Heated
Intergenerational - Other
6 feet and more , Finished basement
57'5" X 101'3" Irregular
5,803.9 SF
Flat
Double width or more , Unpaved
Driveway : 4 , Garage : 1
Highway , Daycare centre
| Unit | Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|---|
| 3 (Interg.) | Hall | Basement 1 | 11'9" X 4'2" irr. | Ceramic | |
| 3 (Interg.) | Kitchen | Basement 1 | 14'9" X 11'6" irr. | Laminate floor | |
| 3 (Interg.) | Living room | Basement 1 | 15'8" X 12'10" | Laminate floor | |
| 3 (Interg.) | Bathroom | Basement 1 | 7'11" X 8'1" irr. | Ceramic | |
| 3 (Interg.) | Primary bedroom | Basement 1 | 11'4" X 11'11" irr. | Laminate floor | |
| 3 (Interg.) | Laundry room | Basement 1 | 3'1" X 5'1" | Laminate floor | |
| 4 (Main) | Hall | 1st level/Ground floor | 6'8" X 7'5" irr. | Ceramic | |
| 4 (Main) | Living room | 1st level/Ground floor | 11'10" X 15'3" | Wood | |
| 4 (Main) | Dining room | 1st level/Ground floor | 15'6" X 8'10" irr. | Wood | |
| 4 (Main) | Kitchen | 1st level/Ground floor | 11' X 10'10" irr. | Ceramic | |
| 4 (Main) | Bedroom | 1st level/Ground floor | 11'11" X 14'8" irr. | Wood | |
| 4 (Main) | Walk-in closet | 1st level/Ground floor | 4'7" X 4'8" irr. | Wood | |
| 4 (Main) | Bedroom | 1st level/Ground floor | 11'3" X 9'10" | Wood | |
| 4 (Main) | Bathroom | 1st level/Ground floor | 8'3" X 12'2" irr. | Ceramic | |
| 4 (Main) | Family room | Basement 1 | 14'5" X 21'7" irr. | Laminate floor | |
| 4 (Main) | Laundry room | Basement 1 | 3'3" X 5'2" | Ceramic | |
| 4 (Main) | Primary bedroom | 2nd level | 25' X 19'4" irr. | Wood |
Electric baseboard units
Electricity
Gas fireplace
Municipality
Municipality
My name is NICOLE PITRE INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ROYAL JORDAN | 1420, boul. du Traversier, Pincourt, Québec, J7W 0K8
Hello, my name is NICOLE PITRE INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
