The new location certificate is ordered
1958
1,237 SF
Casement
Poured concrete
Asphalt shingles
6 feet and more , Finished basement
1958
1,237 SF
Casement
Poured concrete
Asphalt shingles
6 feet and more , Finished basement
4,770 SF
Fenced , Bordered by hedges , Wooded
Asphalt
Garage : 1
Highway , CEGEP , Daycare centre , Hospital , Metro , Park , Bicycle path , Elementary school , Réseau Express Métropolitain (REM) , High school , Commuter train , Public transportation
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Hall | 1st level/Ground floor | 6'4" X 4'4" | Ceramic | |
Living room | 1st level/Ground floor | 11'5" X 15'1" | Wood | |
Dining room | 1st level/Ground floor | 10' X 11' | Wood | |
Kitchen | 1st level/Ground floor | 11'7" X 12' | Ceramic | |
Other | 1st level/Ground floor | 12'4" X 16'1" | Wood | |
Bathroom | 1st level/Ground floor | 5'6" X 6'6" | Ceramic | |
Bedroom | 1st level/Ground floor | 11' X 10'2" | Wood | |
Bedroom | 1st level/Ground floor | 11' X 9'10" | Wood | |
Primary bedroom | 1st level/Ground floor | 14'5" X 11' | Wood | |
Laundry room | Basement 1 | 11'4" X 9'9" | Linoleum | |
Storage | Basement 1 | 11'4" X 13'9" | Laminate floor | |
Bathroom | Basement 1 | 8'7" X 7'10" | Ceramic | |
Playroom | Basement 1 | 23'5" X 17'5" | Laminate floor | |
Other | Basement 1 | 14'5" X 20'8" | Concrete |
Forced air
Dual energy
Municipality
Municipality
All kitchen appliances, washer, dryer, alarm system, garage door opener, blinds, curtains and curtain rods without quality guarantee
Not specified
My name is FATIMA LIFANOVA, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ROYAL (JORDAN) | 3535 boul. St-Charles Bureau 304, Kirkland, Québec, H9H 5B9
Hello, my name is FATIMA LIFANOVA, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.