1953
Aluminum , PVC
Sliding
Poured concrete
Brick
Fully rented triplex located in the Ahuntsic West sector of Ahuntsic-Cartierville. The property includes three residential units, all currently leased, generating consistent rental income.
The building is situated on a quiet residential street close to parks, schools, local services, grocery stores, cafés, and shops. The area is served by public transportation, including métro stations, bus routes, bike paths, and main road access to downtown Montréal and surrounding areas.
Ahuntsic West is an established residential sector with consistent rental demand and access to green spaces and urban amenities. The property has been maintained over time and includes functional residential units.
This is a fully rented triplex in an established Montréal neighborhood, generating consistent income and offering access to transit and services.
1953
Aluminum , PVC
Sliding
Poured concrete
Brick
37' X 49'
Fenced
Flat
Asphalt
Driveway : 2
Highway , CEGEP , Daycare centre , Hospital , Metro , Park , Bicycle path , Elementary school , Réseau Express Métropolitain (REM) , High school , Commuter train , Public transportation
Residential
| Unit | Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|---|
| 1 (app.) | Entrance | 1st level/Ground floor | 10'9" X 7'6" | Wood | |
| 1 (app.) | Kitchen | 1st level/Ground floor | 10'8" X 14'1" | Vinyl | |
| 1 (app.) | Bathroom | 1st level/Ground floor | 6'9" X 4'9" | Ceramic | |
| 1 (app.) | Living room | 1st level/Ground floor | 11'1" X 10'11" | Wood | |
| 1 (app.) | Bedroom | 1st level/Ground floor | 10'8" X 13'8" | Wood | |
| 1 (app.) | Bedroom | 1st level/Ground floor | 10'8" X 14'5" | Wood | |
| 2 (app.) | Entrance | 2nd level | 7'1" X 10'7" | Wood | |
| 2 (app.) | Kitchen | 2nd level | 10'8" X 14'9" | Ceramic | |
| 2 (app.) | Bathroom | 2nd level | 6'9" X 4'1" | Ceramic | |
| 2 (app.) | Bedroom | 2nd level | 10'8" X 14'6" | Wood | |
| 2 (app.) | Bedroom | 2nd level | 10'9" X 13'8" | Wood | |
| 2 (app.) | Living room | 2nd level | 11'1" X 10'11" | Wood | |
| 3 (app.) | Entrance | Basement 1 | 6'6" X 10'9" | Ceramic | |
| 3 (app.) | Kitchen | Basement 1 | 10'2" X 13'8" | Concrete | |
| 3 (app.) | Living room | Basement 1 | 11'3" X 10'4" | Wood | |
| 3 (app.) | Bathroom | Basement 1 | 6'4" X 4'1" | Ceramic | |
| 3 (app.) | Bedroom | Basement 1 | 10'6" X 13'3" | Wood | |
| 3 (app.) | Bedroom | Basement 1 | 9'9" X 13'9" | Ceramic |
Electric baseboard units
Electricity
Municipality
Municipality
Light fixtures and lighting equipment, curtains and curtain rods (apartment 1 only), kitchen hood.
All personal belongings
My name is KEVIN KUPPEK, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ROYAL JORDAN | 3535 Boul. St-Charles bureau 405, Kirkland, Québec, H9H 5B9
Hello, my name is KEVIN KUPPEK, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
