First time on the market!! An outstanding investment opportunity in highly desirable western Saint-Laurent. All units recently renovated in 2025. 3 new kitchens, 3 new bathrooms, 2 new ensuite powder rooms. New 24 x24 hall and kitchen ceramic tiles. 2 new Thermolec boilers for heating system. Updated electrical panels. Beautiful completely redone front steps and aluminum banister. Perfectly located just steps from public transit, parks, schools, daycares, and Place Vertu. A turnkey property in a prime location--don't miss out on this golden opportunity!!
1973
Casement
Poured concrete
Brick
Asphalt and gravel
Double width or more
1973
Casement
Poured concrete
Brick
Asphalt and gravel
Double width or more
3,800 SF
Asphalt
Driveway : 2 , Garage : 2
CEGEP , Daycare centre , Hospital , Metro , Park , Bicycle path , Elementary school , Réseau Express Métropolitain (REM) , High school , Commuter train , Public transportation , University
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Living room | 1st level/Ground floor | 21'9" X 10'9" | Parquetry | LVR/DNR |
1 (app.) | Dining room | 1st level/Ground floor | 10'9" X 9' | Parquetry | |
1 (app.) | Kitchen | 1st level/Ground floor | 17'10" X 12' | Ceramic | |
1 (app.) | Primary bedroom | 1st level/Ground floor | 15'9" X 10'10" | Parquetry | |
1 (app.) | Powder room | 1st level/Ground floor | 5'7" X 4' | Ceramic | |
1 (app.) | Bedroom | 1st level/Ground floor | 13'8" X 10'11" | Parquetry | |
1 (app.) | Bedroom | 1st level/Ground floor | 10'10" X 10'3" | Parquetry | |
1 (app.) | Bathroom | 1st level/Ground floor | 11' X 6'11" | Ceramic | |
1 (app.) | Family room | Basement 1 | 17'8" X 17'6" | Laminate floor | |
2 (app.) | Living room | 2nd level | 21' X 10'7" | Wood | |
2 (app.) | Dining room | 2nd level | 10' X 10' | Wood | |
2 (app.) | Kitchen | 2nd level | 17'10" X 12' | Concrete | |
2 (app.) | Primary bedroom | 2nd level | 15'9" X 10'10" | Wood | |
2 (app.) | Powder room | 2nd level | 5'7" X 4' | Ceramic | |
2 (app.) | Bedroom | 2nd level | 13'8" X 10'11" | Wood | |
2 (app.) | Bedroom | 2nd level | 10'10" X 10'3" | Wood | |
2 (app.) | Office | 2nd level | 11'8" X 0' irr. | Wood | |
2 (app.) | Bathroom | 2nd level | 11' X 6'11" | Ceramic | |
3 (app.) | Bedroom | Basement 1 | 16'10" X 9'8" | Ceramic | |
3 (app.) | Kitchen | Basement 1 | 9'7" X 7'3" | Ceramic |
Hot water
Electricity
Wall-mounted air conditioning
Municipality
Municipality
My name is GILLES COHEN, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ROYAL JORDAN | 315, rue Brunswick bureau 333, Pointe-Claire, Québec, H9R 5M7
Hello, my name is GILLES COHEN, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.