2026-03-08
14:00 - 16:00
Charming bungalow offrant 3+1 chambres à coucher, une salle de bain et une salle d'eau, entièrement sans tapis. Idéalement situé pour les jeunes familles, à deux pas du parc Shamrock, des écoles primaires et secondaires, ainsi que du train de banlieue. Profitez d'un emplacement pratique à proximité de tous les services et commodités.
1964
PVC
Poured concrete
Aluminum , Brick
Elastomeric membrane
Finished basement
1964
PVC
Poured concrete
Aluminum , Brick
Elastomeric membrane
Finished basement
60' X 100'
6,000 SF
Asphalt , Double width or more
Carport : 1 , Driveway : 3
Highway , Daycare centre , Hospital , Bicycle path , Elementary school , High school
| Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|
| Hall | 1st level/Ground floor | 4'4" X 4'1" | Ceramic | |
| Kitchen | Garden Level | 11'1" X 11'7" | Flexible floor coverings | |
| Living room | 1st level/Ground floor | 9'1" X 11'6" | Wood | |
| Bedroom | 1st level/Ground floor | 11'5" X 10'5" | Wood | |
| Veranda | 1st level/Ground floor | 19'5" X 10'1" | Laminate floor | |
| Primary bedroom | 1st level/Ground floor | 12'1" X 11'6" | Wood | |
| Dining room | 1st level/Ground floor | 7'1" X 11'6" | Wood | |
| Bedroom | 1st level/Ground floor | 8'9" X 10'5" | Wood | |
| Hall | 1st level/Ground floor | 18'1" X 3'7" | Wood | |
| Bathroom | 1st level/Ground floor | 6'9" X 5'2" | Ceramic | |
| Family room | Basement 1 | 18'1" X 23'5" irr. | Laminate floor | |
| Office | Basement 1 | 14'4" X 9'1" | Laminate floor | |
| Powder room | Basement 1 | 8'7" X 2'8" | Laminate floor | |
| Workshop | Basement 1 | 21'3" X 16'9" irr. | Concrete |
Forced air
Electricity
Municipality
Municipality
My name is LUCILLE MATHIEU, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ROYAL JORDAN | 1420, boul. du Traversier, Pincourt, Québec, J7W 0K8
Hello, my name is LUCILLE MATHIEU, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
