2012
PVC
Poured concrete
Asphalt shingles
6 feet and more
2012
PVC
Poured concrete
Asphalt shingles
6 feet and more
106'6" X
9,542.21 SF
Flat
Driveway : 4
Highway , Daycare centre , Golf , Park , Bicycle path , Elementary school , High school , CARAC.PROX.SMOT , CARAC.PROX.SVTT
| Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|
| Hall | 1st level/Ground floor | 4'5" X 5'9" | Ceramic | |
| Kitchen | 1st level/Ground floor | 11'1" X 14'10" | Ceramic | |
| Dining room | 1st level/Ground floor | 10'6" X 17'1" irr. | Wood | |
| Living room | 1st level/Ground floor | 16'8" X 15'10" irr. | Wood | |
| Primary bedroom | 1st level/Ground floor | 13'7" X 12' irr. | Wood | |
| Bathroom | 1st level/Ground floor | 11'3" X 8'6" irr. | Ceramic | |
| Bedroom | 1st level/Ground floor | 11'3" X 11'3" irr. | Wood | |
| Bedroom | 1st level/Ground floor | 10'11" X 11'3" irr. | Wood | |
| Laundry room | 1st level/Ground floor | 6' X 5'9" | Ceramic | |
| Family room | Basement 1 | 14'2" X 22'9" irr. | Laminate floor | |
| Bathroom | Basement 1 | 8'7" X 10'6" | Ceramic | |
| Storage | Basement 1 | 4'2" X 10'7" | Ceramic | |
| Storage | Basement 1 | 6'10" X 11'3" | Concrete | |
| Storage | Basement 1 | 7'5" X 11'4" | Ceramic | |
| Storage | Basement 1 | 4'1" X 11'3" | Concrete | |
| Bedroom | Basement 1 | 11'6" X 9'7" irr. | Ceramic | |
| Bedroom | Basement 1 | 11'5" X 9'7" irr. | Ceramic | |
| Bedroom | Basement 1 | 13'11" X 10'4" irr. | Ceramic |
Electric baseboard units
Electricity
Municipality
Municipality
Stove hood, Dishwasher, Spa, Gazebo, Shed.
Television and TV wall mount.
My name is CINTHIA-SUE CLAUDE INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ROYAL JORDAN | 21, boul. de la Cité des Jeunes bureau 100, Vaudreuil-Dorion, Québec, J7V 0N3
Hello, my name is CINTHIA-SUE CLAUDE INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
