45' X 33'
1978
Poured concrete
Brick
Elastomeric membrane
45' X 33'
1978
Poured concrete
Brick
Elastomeric membrane
57'70" X 89'60"
5,151 SF
Asphalt
Driveway : 4
Highway , Daycare centre , Park , Elementary school , High school , Commuter train , Public transportation
Commercial , Residential
| Unit | Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|---|
| 1 (app.) | Hall | 1st level/Ground floor | 4' X 5'8" | Carpet | |
| 1 (app.) | Living room | 1st level/Ground floor | 12'4" X 13'10" | Wood | |
| 1 (app.) | Dining room | 1st level/Ground floor | 11'4" X 16'4" | Wood | |
| 1 (app.) | Dinette | 1st level/Ground floor | 11'11" X 5'10" | Ceramic | |
| 1 (app.) | Kitchen | 1st level/Ground floor | 11'11" X 8'9" | Ceramic | |
| 1 (app.) | Primary bedroom | 1st level/Ground floor | 12'11" X 10'10" | Wood | |
| 1 (app.) | Bedroom | 1st level/Ground floor | 13'2" X 9' | Wood | |
| 1 (app.) | Bedroom | 1st level/Ground floor | 8'9" X 12' | Wood | |
| 1 (app.) | Bathroom | 1st level/Ground floor | 10' X 5'11" | Ceramic | |
| 1 (app.) | Laundry room | 1st level/Ground floor | 5'5" X 9'7" | Ceramic |
Hot water , Electric baseboard units
Electricity , Heating oil
Wall-mounted heat pump
Municipality
Municipality
My name is PIERRE FLEURENT, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ROYAL JORDAN | 21, boul. de la Cité des Jeunes bureau 100, Vaudreuil-Dorion, Québec, J7V 0N3
RE/MAX ROYAL JORDAN | 21, boul. de la Cité des Jeunes bureau 100, Vaudreuil-Dorion, Québec, J7V 0N3
Hello, my name is PIERRE FLEURENT, real estate broker. Contact me for more information.
Hello, my name is GEORGES VERBOOMEN, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
