Well-maintained duplex located in a sought-after neighborhood in Vaudreuil-Dorion, close to Lake of Two Mountains and all amenities. Possibility of being an owner-occupier of both the ground floor and the second floor. Excellent opportunity for investors! Hurry up!
53'9" X 40'2" Irregular
2001
Poured concrete
Attached , Heated
53'9" X 40'2" Irregular
2001
Poured concrete
Attached , Heated
75' X 100'
7,500.29 SF
Asphalt
Garage : 1
Highway , CEGEP , Park , Elementary school , High school , Commuter train , Public transportation
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Hall | 1st level/Ground floor | 7'10" X 8'10" irr. | Ceramic | |
1 (app.) | Kitchen | 1st level/Ground floor | 9' X 11'11" | Ceramic | |
1 (app.) | Dining room | 1st level/Ground floor | 10'5" X 11'10" | Wood | |
1 (app.) | Living room | 1st level/Ground floor | 20'9" X 14' | Wood | |
1 (app.) | Bedroom | 1st level/Ground floor | 15'3" X 11'4" | Wood | |
1 (app.) | Bedroom | 1st level/Ground floor | 12'3" X 11'6" | Wood | |
1 (app.) | Bathroom | 1st level/Ground floor | 11'6" X 5'9" irr. | Ceramic | |
1 (app.) | Primary bedroom | 2nd level | 20'11" X 15'10" irr. | Wood | |
1 (app.) | Bedroom | 2nd level | 12'2" X 11'8" | Laminate floor | |
1 (app.) | Bathroom | 2nd level | 14'9" X 8' | Ceramic | Ensuite |
1 (app.) | Playroom | 2nd level | 17'11" X 14' | Laminate floor | |
1 (app.) | Bedroom | Basement 2 | 14'3" X 13'1" | Laminate floor | |
1 (app.) | Family room | Basement 2 | 13'2" X 14' | Ceramic | |
1 (app.) | Bathroom | Basement 2 | 9'1" X 3'10" | Ceramic | |
2 (app.) | Living room | Basement 1 | 10'5" X 12'1" | Laminate floor | |
2 (app.) | Dining room | Basement 1 | 12'1" X 7'9" | Ceramic | |
2 (app.) | Kitchen | Basement 1 | 9'1" X 7'1" | Ceramic | |
2 (app.) | Primary bedroom | Basement 1 | 11'7" X 11'10" | Laminate floor | |
2 (app.) | Bathroom | Basement 1 | 7'3" X 5'5" | Ceramic | |
2 (app.) | Laundry room | Basement 1 | 3'11" X 6'5" | Ceramic |
Convection baseboards
Electricity
Gas fireplace
Municipality
Municipality
Not specified
Personal effects of tenants.
My name is LYNDA DE MONTIGNY INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ROYAL (JORDAN) | 1420, boul. du Traversier,, Pincourt, Québec, J7W 0K8
RE/MAX ROYAL (JORDAN) | 21, boul. de la Cité des Jeunes, bureau 100, Vaudreuil-Dorion, Québec, J7V 0N3
Hello, my name is LYNDA DE MONTIGNY INC., real estate broker. Contact me for more information.
Hello, my name is NICOLAS HÉNAULT INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.