38' X 41'
2011
PVC
Poured concrete
Brick , Vinyl
Asphalt shingles
Double width or more , Built-in
Bathroom : Basement 1
Melamine
Ensuite bathroom , Separate shower
6 feet and more , Finished basement
38' X 41'
2011
PVC
Poured concrete
Brick , Vinyl
Asphalt shingles
Double width or more , Built-in
Bathroom : Basement 1
Melamine
Ensuite bathroom , Separate shower
6 feet and more , Finished basement
59' X 101'
Fenced
Flat
Asphalt
Driveway : 2 , Garage : 2
Highway , CEGEP , Daycare centre , Golf , Hospital , Park , Bicycle path , Elementary school , High school , Cross-country skiing , Commuter train , Public transportation
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Living room | 1st level/Ground floor | 12' X 12' | Wood | |
Dining room | 1st level/Ground floor | 12' X 10' | Wood | |
Family room | 1st level/Ground floor | 11'6" X 11'6" | Wood | |
Dinette | 1st level/Ground floor | 9' X 9' | Wood | |
Kitchen | 1st level/Ground floor | 11'6" X 9' | Ceramic | |
Powder room | 1st level/Ground floor | 6' X 6' | Ceramic | |
Laundry room | 1st level/Ground floor | 6' X 6' | Ceramic | |
Primary bedroom | 2nd level | 13' X 14'8" | Carpet | |
Bathroom | 2nd level | 10'6" X 10' | Ceramic | |
Walk-in closet | 2nd level | 6' X 7' | Carpet | |
Bedroom | 2nd level | 11'3" X 10'6" | Carpet | |
Bedroom | 2nd level | 10'6" X 12' | Carpet | |
Bedroom | 2nd level | 10'6" X 11' | Carpet | |
Bathroom | 2nd level | 8' X 10' | Ceramic | |
Family room | Basement 1 | 23' X 22' | Laminate floor | |
Playroom | Basement 1 | 9' X 20'6" | Laminate floor | |
Bathroom | Basement 1 | 11'6" X 11'6" | Ceramic |
Forced air
Electricity
Municipality
Municipality
My name is REDA JAMIL INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ROYAL JORDAN | 1420, boul. du Traversier, Pincourt, Québec, J7W 0K8
Hello, my name is REDA JAMIL INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.