ATTENTION Immense propriete avec revenue possible au 2e niveau en plus qu'au sous-sol acces addapte pour acceuilliir style bi-generation. Zonage residentiel droit acquis 2plex et commercial leger, terrain sur val-des chenes cul de sac
36' X 66'
1956
Intergenerational - Upper level
6 feet and more , Outdoor entrance , Finished basement
36' X 66'
1956
Intergenerational - Upper level
6 feet and more , Outdoor entrance , Finished basement
111'80" X 284' Irregular
30,442 SF
Double width or more , Unpaved
Driveway : 6 , Garage : 2
Highway , Daycare centre , Golf , Hospital , Park , Bicycle path , Elementary school , Alpine skiing , Cross-country skiing , CARAC.PROX.SMOT , CARAC.PROX.SVTT
| Unit | Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|---|
| 1 (Interg.) | Kitchen | 2nd level | 18'9" X 15'8" | Flexible floor coverings | |
| 1 (Interg.) | Living room | 2nd level | 15'2" X 10'3" | Laminate floor | |
| 1 (Interg.) | Bathroom | 2nd level | 11' X 7' | Ceramic | |
| 1 (Interg.) | Bedroom | 2nd level | 15'2" X 10'3" | Carpet | |
| 1 (Interg.) | Primary bedroom | 2nd level | 15'2" X 10'3" | Laminate floor | |
| 1 (Interg.) | Bedroom | 2nd level | 15'6" X 15'2" | Laminate floor | |
| 1 (Interg.) | Veranda | 2nd level | 15'2" X 18'6" | Wood | |
| 1 (Interg.) | balcony | 2nd level | 7'8" X 15'1" | Wood | |
| 2 (Main) | Living room | 1st level/Ground floor | 23'8" X 19'1" | Wood | THP |
| 2 (Main) | Kitchen | 1st level/Ground floor | 19'3" X 17'9" | Wood | |
| 2 (Main) | Dining room | 1st level/Ground floor | 15'6" X 8'8" | Wood | |
| 2 (Main) | Primary bedroom | 1st level/Ground floor | 14'1" X 10' | Wood | |
| 2 (Main) | Bedroom | 1st level/Ground floor | 10'4" X 8'7" | Wood | |
| 2 (Main) | Office | 1st level/Ground floor | 10' X 11'5" | Wood | |
| 2 (Main) | Bathroom | 1st level/Ground floor | 9'9" X 5'8" | Wood | |
| 2 (Main) | Family room | 1st level/Ground floor | 23'9" X 19'6" | Laminate floor | wood-stove |
| 2 (Main) | Kitchen | 2nd level | 18'9" X 15'8" | Flexible floor coverings | |
| 2 (Main) | Living room | 2nd level | 15'2" X 10'3" | Laminate floor | |
| 2 (Main) | Bathroom | 2nd level | 11' X 7' | Ceramic | |
| 2 (Main) | Bedroom | 2nd level | 15'6" X 15'2" | Carpet | |
| 2 (Main) | Bedroom | 2nd level | 15'6" X 15'2" | Flexible floor coverings | |
| 2 (Main) | Primary bedroom | 2nd level | 15'2" X 10'3" | Flexible floor coverings | |
| 2 (Main) | Veranda | 2nd level | 15'2" X 18'6" | Wood | |
| 2 (Main) | BALCONY | 2nd level | 7'8" X 15'1" | Wood | |
| 2 (Main) | Kitchen | Basement 1 | 18'7" X 15'6" | Ceramic | |
| 2 (Main) | Dining room | Basement 1 | 12'5" X 6'8" | Ceramic | |
| 2 (Main) | Living room | Basement 1 | 25'7" X 15'9" | Concrete | |
| 2 (Main) | Office | Basement 1 | 8'3" X 9'7" | Laminate floor | |
| 2 (Main) | Bedroom | Basement 1 | 13'8" X 11' | Laminate floor | |
| 2 (Main) | Primary bedroom | Basement 1 | 10'9" X 11'9" | Laminate floor | |
| 2 (Main) | Bathroom | Basement 1 | 9'9" X 8'6" | Laminate floor | |
| 2 (Main) | Laundry room | Basement 1 | 7'4" X 7'1" | Concrete |
Convection baseboards , Electric baseboard units
Wood , Electricity
Wood stove
Artesian well
Septic tank
My name is LUCILLE MATHIEU, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ROYAL JORDAN | 1420, boul. du Traversier, Pincourt, Québec, J7W 0K8
Hello, my name is LUCILLE MATHIEU, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
