All measurements to be verified by the buyer
51'10" X 50'6" Irregular
2021
4,404.59 SF
Tilt and turn
Poured concrete
Brick , Stone
Asphalt shingles
Heated , Double width or more , Built-in
separate room : 2 , Bathroom : Basement 1
Melamine
Ensuite bathroom , Whirlpool bath , Separate shower
6 feet and more , Outdoor entrance , Finished basement
51'10" X 50'6" Irregular
2021
4,404.59 SF
Tilt and turn
Poured concrete
Brick , Stone
Asphalt shingles
Heated , Double width or more , Built-in
separate room : 2 , Bathroom : Basement 1
Melamine
Ensuite bathroom , Whirlpool bath , Separate shower
6 feet and more , Outdoor entrance , Finished basement
80' X 100'
7,999.74 SF
Double width or more , With outside socket , Paving stone
Driveway : 4 , Garage : 2
Highway , Daycare centre , Park , Bicycle path , Elementary school , Réseau Express Métropolitain (REM) , High school , Public transportation
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Family room | 1st level/Ground floor | 24'8" X 14' | Engineered Hardwood Flooring | + DNR electric fireplace |
Living room | 1st level/Ground floor | 23'2" X 14' | Engineered Hardwood Flooring | |
Kitchen | 1st level/Ground floor | 20' X 16'5" | porcelain | |
Powder room | 1st level/Ground floor | 7'2" X 5' | porcelain | |
entrance closet | 1st level/Ground floor | 7'1" X 3'9" | porcelain | |
garage entrance | 1st level/Ground floor | 5'5" X 2'5" | porcelain | |
Primary bedroom | 2nd level | 17'5" X 13'10" | Engineered Hardwood Flooring | Ensuite bath+ Walk inn |
Walk-in closet | 2nd level | 11'5" X 5' | Engineered Hardwood Flooring | |
Bathroom | 2nd level | 11'8" X 8'7" | porcelain | |
Bedroom | 2nd level | 14' X 13'5" | Engineered Hardwood Flooring | Ensuite bath+ Walk inn |
Walk-in closet | 2nd level | 7' X 5'2" | Engineered Hardwood Flooring | |
Bathroom | 2nd level | 11'5" X 11' | porcelain | |
Bedroom | 2nd level | 16'10" X 14' | Engineered Hardwood Flooring | Ensuite bath+ Walk inn |
Walk-in closet | 2nd level | 5'10" X 4'10" | Engineered Hardwood Flooring | |
Bathroom | 2nd level | 10'2" X 6'3" | porcelain | |
Bedroom | 2nd level | 14'8" X 14' | Engineered Hardwood Flooring | Ensuite bath+ Walk inn |
Walk-in closet | 2nd level | 5'2" X 4' | Engineered Hardwood Flooring | |
Bathroom | 2nd level | 11' X 6'7" | porcelain | |
Laundry room | 2nd level | 9' X 7'3" | porcelain | |
Hall | 2nd level | 28' X 6' | Engineered Hardwood Flooring | |
Playroom | Basement 1 | 32'5" X 13'6" | Engineered Hardwood Flooring | +possible Kitchen |
Bedroom | Basement 1 | 14' X 13'7" | Engineered Hardwood Flooring | Walk inn |
Walk-in closet | Basement 1 | 7'6" X 2'6" | Engineered Hardwood Flooring | |
Bathroom | Basement 1 | 11'6" X 10' | porcelain | + LRM |
Laundry room | Basement 1 | 13'10" X 3'5" | porcelain | |
Cellar/Cold room | Basement 1 | 10'6" X 6'5" | porcelain | |
exterior entrance | Basement 1 | 6'10" X 4'4" | porcelain | |
Storage | Basement 1 | 11'7" X 5'10" | porcelain | |
Furnace | Basement 1 | 8'10" X 6'7" | porcelain |
Forced air , Electric baseboard units
Electricity
electric
Central vacuum cleaner system installation , Central air conditioning , Fire detector , Electric garage door opener , Alarm system , Central heat pump
Municipality
Municipality
My name is GABRIEL SIMON, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ROYAL (JORDAN) | 3535 Boul. St-Charles bureau 405, Kirkland, Québec, H9H 5B9
Hello, my name is GABRIEL SIMON, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.