28'60" X 34'50"
1956
1,582.29 SF
Poured concrete
Vinyl
Asphalt shingles
Partially finished
28'60" X 34'50"
1956
1,582.29 SF
Poured concrete
Vinyl
Asphalt shingles
Partially finished
66' X 91'
6,070.84 SF
Landscaped
Flat
Asphalt
Driveway : 4
Highway , Daycare centre , Hospital , Park , Elementary school , High school
| Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|
| Living room | 1st level/Ground floor | 14'5" X 11'3" | Wood | |
| Kitchen | 1st level/Ground floor | 15'1" X 14'6" | Laminate floor | |
| Primary bedroom | 1st level/Ground floor | 13'8" X 11'2" | Wood | |
| Bedroom | 1st level/Ground floor | 10'5" X 8'8" | Wood | |
| Bathroom | 1st level/Ground floor | 11' X 4'10" | Ceramic | |
| Hall | 1st level/Ground floor | 10'4" X 5'1" | Laminate floor | |
| Primary bedroom | 2nd level | 18' X 13'5" | Laminate floor | |
| Bathroom | 2nd level | 14' X 13'5" | Laminate floor | |
| Family room | Basement 1 | 21'4" X 10'1" | Laminate floor | |
| Storage | Basement 1 | 32'5" X 16'1" | Concrete | |
| Bedroom | Basement 1 | 9'6" X 10'1" | Laminate floor |
Forced air , Electric baseboard units
pellett , Electricity
Pellet stove
Municipality
Municipality
My name is MARIO CYR INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ROYAL JORDAN | 470, rue Main, Hudson, Québec, J0P 1H0
Hello, my name is MARIO CYR INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
