Massive semi-detached fiveplex featuring abundant windows that fill the units with exceptional natural light. Meticulously maintained over the years by the same owner since 1994, this property offers stable, long-term tenants and several upgrades have been completed in selected apartments. A third-floor unit will become available as of July 1, presenting an excellent opportunity to increase rental income or for owner occupancy. A rare opportunity to acquire a large multi-residential property offering stable tenancy and strong value-add potential in a highly sought-after neighbourhood.
28' X 90' Irregular
1915
6,080 SF
Poured concrete , Stone
Brick , Stone
Asphalt and gravel
Built-in
Impressive semi-detached fiveplex featuring abundant windows that provide exceptional natural light throughout the apartments.
Lovingly maintained over the years by the same owner since 1994.
The current tenants are stable, and several units have benefited from various upgrades and improvements.
The laundry room in each apartment can easily be converted into an additional room, depending on the occupants' needs.
A third-floor apartment will be available as of July 1, presenting an excellent opportunity to increase rental income or for owner occupancy.
An interior rear corridor provides access to the emergency exits, enhancing the property's functionality.
The ground-floor unit, renovated several years ago, was occupied for many years as office space. Although cosmetic updating should be expected, this area offers outstanding potential to suit the future owner's needs. Discussions are currently underway regarding the ground-floor lease and its expiry date.
Additional Features
Roof is older and should be considered accordingly.
Stone foundation, partially covered with concrete. Foundation underpinning work was completed by Bisson Expert.
Partial basement with approximately 7-foot ceiling height.
Twenty-three windows replaced in 2005.
Masonry work completed over the years.
Individual hot water tanks:
1870: 2018
1872: 2023
1874: 2025
1876: 2021
1878: 2022
Location
Just steps from Parc De Lorimier.
In the heart of the Plateau-Mont-Royal.
Close to Soccer 5.
Nearby daycare centres.
Walking distance to Saint-Pierre-Claver School.
Close to Collège Frontière.
Surrounded by the cafés, restaurants, and charming local shops along Laurier Avenue.
28' X 90' Irregular
1915
6,080 SF
Poured concrete , Stone
Brick , Stone
Asphalt and gravel
Built-in
28' X 90' Irregular
2,519 SF
Garage : 1
Daycare centre , Hospital , Park , Bicycle path , Elementary school , High school , Public transportation
Residential
| Unit | Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|---|
| 1 (app.) | Hall | 1st level/Ground floor | 6'10" X 4'8" | Ceramic | |
| 1 (app.) | Primary bedroom | 1st level/Ground floor | 23'2" X 9'10" | Parquetry | |
| 1 (app.) | Bedroom | 1st level/Ground floor | 23'4" X 10'4" | Parquetry | |
| 1 (app.) | Bathroom | 1st level/Ground floor | 9'11" X 6'9" | Ceramic | |
| 1 (app.) | Living room | 1st level/Ground floor | 11'5" X 15'7" | Parquetry | |
| 1 (app.) | Dining room | 1st level/Ground floor | 11'5" X 15'7" | Parquetry | |
| 1 (app.) | Bedroom | 1st level/Ground floor | 18'3" X 9'9" | Parquetry | |
| 1 (app.) | Kitchen | 1st level/Ground floor | 20' X 13'8" | Tiles | |
| 1 (app.) | Other | 1st level/Ground floor | 20'5" X 4'9" | Parquetry | |
| 2 (app.) | Hall | 2nd level | 3'9" X 3' | Wood | |
| 2 (app.) | Bedroom | 2nd level | 10'2" X 8'1" | Wood | |
| 2 (app.) | Bedroom | 2nd level | 10'10" X 9'6" irr. | Wood | |
| 2 (app.) | Bedroom | 2nd level | 10'5" X 9'6" | Wood | |
| 2 (app.) | Bathroom | 2nd level | 9'6" X 5'9" | Ceramic | |
| 2 (app.) | Living room | 2nd level | 13' X 12' | Wood | |
| 2 (app.) | Kitchen | 2nd level | 14' X 9'9" | Wood | |
| 2 (app.) | Laundry room | 2nd level | 11'2" X 9'9" | ||
| 3 (app.) | Primary bedroom | 3rd level | 11'9" X 11'6" | Wood | |
| 3 (app.) | Bedroom | 3rd level | 10'5" X 9'5" | ||
| 3 (app.) | Bedroom | 3rd level | 11'8" X 7'9" | ||
| 3 (app.) | Living room | 3rd level | 12'9" X 11'11" | ||
| 3 (app.) | Dining room | 3rd level | 12'9" X 11'11" | ||
| 3 (app.) | Kitchen | 3rd level | 14' X 9'8" | ||
| 3 (app.) | Bathroom | 3rd level | 9'3" X 6' | ||
| 3 (app.) | Laundry room | 3rd level | 11'1" X 9'8" | ||
| 4 (app.) | Primary bedroom | 3rd level | 11'8" X 11'4" | Concrete | |
| 4 (app.) | Bedroom | 3rd level | 11'6" X 8' | Wood | |
| 4 (app.) | Bedroom | 3rd level | 10'7" X 9'7" | Wood | |
| 4 (app.) | Living room | 3rd level | 13' X 11'10" | Wood | |
| 4 (app.) | Kitchen | 3rd level | 14'2" X 9'11" | Tiles | |
| 4 (app.) | Bathroom | 3rd level | 7'3" X 5'10" | Ceramic | |
| 4 (app.) | Laundry room | 3rd level | 10' X 8'1" | Wood | |
| 5 (app.) | Primary bedroom | 2nd level | 11'3" X 9'8" | Wood | |
| 5 (app.) | Office | 2nd level | 12' X 8' | Wood | |
| 5 (app.) | Primary bedroom | 2nd level | 11'3" X 9'8" | Wood | |
| 5 (app.) | Living room | 2nd level | 10'7" X 9'6" | Wood | |
| 5 (app.) | Dining room | 2nd level | 12'10" X 11'6" | Wood | |
| 5 (app.) | Kitchen | 2nd level | 14' X 10' | Wood | |
| 5 (app.) | Bathroom | 2nd level | 7'3" X 5'10" | Ceramic | |
| 5 (app.) | Laundry room | 2nd level | 10' X 8'3" | Ceramic |
Hot water , Convection baseboards , Electric baseboard units
Electricity , Natural gas
Municipality
Municipality
My name is PATRICIA LAMBERT, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ROYAL JORDAN | 1245, rue Notre-Dame, Montréal (Lachine), Québec, H8S 2C7
Hello, my name is PATRICIA LAMBERT, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
