Rare 3-unit property in the area! Two 4 1/2 apartments + one 3 1/2 apartment..Excellent investment...large detached garage...each with its own independent entrance...attached garage converted into storage for the tenants..backyard with patio and detached garage for the benefit of one of the tenants...spacious apartments in good general condition...metal roof...poured concrete foundation with extension on a block foundation...no water infiltration known to the seller...several windows and doors have been replaced...most of the balconies and railings replaced...rents will increase to $24,852 starting July 1, 2026...seize this opportunity!
1920
Wood , PVC
Fixed , Sliding , Guillotine
Poured concrete , Concrete blocks
Aluminum , cannexel , Brick
Sheet metal
Detached , Single width
Ceramic , Flexible floor coverings , Linoleum , Parquetry , Laminate floor
Wood
1920
Wood , PVC
Fixed , Sliding , Guillotine
Poured concrete , Concrete blocks
Aluminum , cannexel , Brick
Sheet metal
Detached , Single width
Ceramic , Flexible floor coverings , Linoleum , Parquetry , Laminate floor
Wood
89'3" X 53'1"
4,739.35 SF
Flat
Asphalt
Driveway : 6 , Garage : 1
Daycare centre , Golf , Hospital , Park , Bicycle path , Elementary school , High school , CARAC.PROX.SMOT , CARAC.PROX.SVTT
Residential
| Unit | Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|---|
| 1 (app.) | Hall | 1st level/Ground floor | 21'10" X 7'6" | Linoleum | |
| 1 (app.) | Living room | 1st level/Ground floor | 11'7" X 12'6" | Linoleum | |
| 1 (app.) | Primary bedroom | 1st level/Ground floor | 11'6" X 9'11" | Parquetry | |
| 1 (app.) | Kitchen | 1st level/Ground floor | 11'1" X 14'4" | Laminate floor | +dining area |
| 1 (app.) | Bedroom | 1st level/Ground floor | 11'7" X 7'10" | Parquetry | |
| 1 (app.) | Laundry room | 1st level/Ground floor | 11'7" X 7'3" | Parquetry | |
| 1 (app.) | Bathroom | 1st level/Ground floor | 7'9" X 6'6" | Ceramic | |
| 2 (app.) | Kitchen | Basement 1 | 13' X 7'8" | Laminate floor | |
| 2 (app.) | Dinette | Basement 1 | 10'3" X 10'4" | Laminate floor | |
| 2 (app.) | Primary bedroom | Basement 1 | 10'10" X 10' | Laminate floor | |
| 2 (app.) | Bathroom | Basement 1 | 5' X 5'5" | Linoleum | +laundry room |
| 2 (app.) | Living room | Basement 1 | 8'9" X 8'2" | Laminate floor | |
| 2 (app.) | Workshop | Basement 1 | 11'10" X 10'3" | Concrete | |
| 3 (app.) | Hall | 2nd level | 12'6" X 6'9" | Linoleum | +laundry area |
| 3 (app.) | Bathroom | 2nd level | 8'3" X 7'4" | Linoleum | |
| 3 (app.) | Bedroom | 2nd level | 10'5" X 12'8" | Laminate floor | |
| 3 (app.) | Kitchen | 2nd level | 11'10" X 11'10" | Linoleum | +dining area |
| 3 (app.) | Bedroom | 2nd level | 12' X 7'9" | Laminate floor | |
| 3 (app.) | Living room | 2nd level | 10'10" X 12'6" | Laminate floor |
Convection baseboards , Electric baseboard units
Electricity
Municipality
Municipality
3 Hot water tank
Not specified
My name is CAROLINE SALETTE INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ROYAL JORDAN | 1420, boul. du Traversier, Pincourt, Québec, J7W 0K8
Hello, my name is CAROLINE SALETTE INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
