37'8" X 30'5" Irregular
1956
1,847.09 SF
Detached , Double width or more
6 feet and more , Finished basement
37'8" X 30'5" Irregular
1956
1,847.09 SF
Detached , Double width or more
6 feet and more , Finished basement
100' X 180' Irregular
18,000.49 SF
View of the mountain
Asphalt
Driveway : 2 , Garage : 2
Inground
| Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|
| Hall | 1st level/Ground floor | 7'3" X 3'6" | Wood | |
| Kitchen | 1st level/Ground floor | 11'4" X 7'5" irr. | Wood | |
| Living room | 1st level/Ground floor | 20'9" X 10'8" irr. | Wood | |
| Bathroom | 1st level/Ground floor | 6'6" X 9'3" irr. | Ceramic | |
| Laundry room | 1st level/Ground floor | 2'9" X 3'4" irr. | Wood | |
| Primary bedroom | 1st level/Ground floor | 14'7" X 10'8" irr. | Wood | |
| Bedroom | 1st level/Ground floor | 10'10" X 10'7" irr. | Wood | |
| Dining room | 1st level/Ground floor | 11'4" X 10'1" irr. | Wood | |
| Hall | Basement 1 | 7' X 17'5" | Laminate floor | |
| Bedroom | Basement 1 | 14'6" X 10'4" irr. | Laminate floor | |
| Bathroom | Basement 1 | 9' X 8'11" irr. | Ceramic | |
| Family room | Basement 1 | 17'10" X 17'8" irr. | Laminate floor | |
| Storage | Basement 1 | 17'2" X 5'2" irr. | Concrete | |
| Storage | Basement 1 | 4'10" X 4'1" irr. | Concrete |
Municipality
Municipality
My name is NICOLE PITRE INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ROYAL JORDAN | 1420, boul. du Traversier, Pincourt, Québec, J7W 0K8
Hello, my name is NICOLE PITRE INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
