Incredible investment generating an income of $47,400/year but offering potential for future increases..all units are in good condition..2 units on 2 floors side by side, one of which offers 4 bedrooms upstairs..2 beautiful fenced yards for the 2 main units..2 nicely renovated 3 1/2 in the basement with exterior entrance on the side due to taking advantage of the street corner..there are 6 parking spaces including 2 for each large units in front and 1 for each bachelor on the side..space in shed for exterior storage for each tenant..each unit has its own space for washer and dryer..roof 2025..4 x new water heaters under rental contracts.
39'9" X 35'5" Irregular
1900
PVC
Sliding
Poured concrete
Aluminum , Vinyl
Elastomeric membrane
Wood
39'9" X 35'5" Irregular
1900
PVC
Sliding
Poured concrete
Aluminum , Vinyl
Elastomeric membrane
Wood
100' X 73'8" Irregular
8,377.55 SF
Fenced
Flat
Unpaved
Driveway : 6
excluded belongs to tenant
Highway , CEGEP , Daycare centre , Golf , Hospital , Park , Bicycle path , Elementary school , High school , Public transportation
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Hall | 1st level/Ground floor | 6'5" X 18' | Ceramic | |
1 (app.) | Powder room | 1st level/Ground floor | 2'11" X 5'4" | Ceramic | |
1 (app.) | Living room | 1st level/Ground floor | 12'10" X 12'6" | Laminate floor | |
1 (app.) | Dining room | 1st level/Ground floor | 8'4" X 12'6" | Laminate floor | |
1 (app.) | Kitchen | 1st level/Ground floor | 15'6" X 13'4" | Ceramic | |
1 (app.) | Bedroom | 2nd level | 12'5" X 9'10" | Laminate floor | |
1 (app.) | Bedroom | 2nd level | 15'9" X 9'2" | Laminate floor | |
1 (app.) | Bedroom | 2nd level | 15'9" X 8'10" | Laminate floor | |
1 (app.) | Primary bedroom | 2nd level | 13'4" X 9'7" | Laminate floor | |
1 (app.) | Bathroom | 2nd level | 5'6" X 5'10" | Ceramic | |
2 (app.) | Hall | Basement 1 | 5'3" X 6'10" | Laminate floor | |
2 (app.) | Living room | Basement 1 | 12'4" X 13'5" | Laminate floor | |
2 (app.) | Kitchen | Basement 1 | 13'10" X 9'6" | Ceramic | |
2 (app.) | Bedroom | Basement 1 | 13'6" X 8'9" | Laminate floor | |
2 (app.) | Bathroom | Basement 1 | 7'3" X 4'11" | Ceramic | |
3 (app.) | Hall | 1st level/Ground floor | 3'7" X 8' | Ceramic | |
3 (app.) | Living room | 1st level/Ground floor | 14'5" X 11'7" | Laminate floor | |
3 (app.) | Bedroom | 1st level/Ground floor | 10'6" X 8' | Laminate floor | office |
3 (app.) | Dinette | 1st level/Ground floor | 13'5" X 14'8" | Ceramic | |
3 (app.) | Bathroom | 1st level/Ground floor | 7'4" X 6' | Ceramic | |
3 (app.) | Primary bedroom | 2nd level | 14'7" X 9'10" | Laminate floor | |
3 (app.) | Bedroom | 2nd level | 14'5" X 9'8" | Laminate floor | |
4 (app.) | Hall | Basement 1 | 3'7" X 6' | Ceramic | |
4 (app.) | Kitchen | Basement 1 | 7'9" X 12' | Ceramic | |
4 (app.) | Living room | Basement 1 | 14'3" X 9'10" | Laminate floor | |
4 (app.) | Bedroom | Basement 1 | 8'9" X 11'7" | Laminate floor | |
4 (app.) | Bathroom | Basement 1 | 5' X 7'5" | Ceramic |
Electric baseboard units
Electricity
Municipality
Municipality
4 Hot water tanks
All personal effects of the tenants inside and outside
My name is CAROLINE SALETTE INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ROYAL JORDAN | 1420, boul. du Traversier, Pincourt, Québec, J7W 0K8
Hello, my name is CAROLINE SALETTE INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.