Real estate investors -- GRM of 9.32! Strategic location, profitability and optimization potential come together in this unique property located near Highway 30. Its distinctive commercial-style architecture houses four residential units, each offering a different layout. High ceilings, mezzanines, multiple bedrooms and quality hardwood flooring are among its many desirable features. A vast lot and ample parking complete this outstanding investment opportunity not to be missed.
77'10" X 96'11" Irregular
1958
Poured concrete
Stucco
Elastomeric membrane
Built-in
Wood , Ceramic , Laminate floor
Wood
Real estate investors: GRM of 9.32! Strategic location, profitability and optimization potential come together in this unique Sorel-Tracy property. Ideal for both investors and owner-occupants, it is conveniently located near Highway 30, Hôtel-Dieu de Sorel hospital, elementary and secondary schools, parks, sports facilities and essential services. Its distinctive commercial-style architecture houses four completely different residential units, each with its own character. High ceilings, mezzanines, multiple bedrooms and quality hardwood flooring are among their many attractive features. The vast lot and ample parking add considerable value while offering various optimization possibilities. A rare opportunity to acquire a profitable, versatile and strategically located property!
***A unit previously designated for commercial use is currently being converted to full residential use.***
77'10" X 96'11" Irregular
1958
Poured concrete
Stucco
Elastomeric membrane
Built-in
Wood , Ceramic , Laminate floor
Wood
113'8" X 108'2" Irregular
17,842.26 SF
Fenced , Bordered by hedges
Flat
Unpaved
Driveway : 8 , Garage : 2
Highway , CEGEP , Daycare centre , Hospital , Park , Elementary school , High school , Public transportation
Commercial , Residential
| Unit | Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|---|
| 1 (app.) | Hall | 1st level/Ground floor | 5'6" X 5'4" irr. | Ceramic | |
| 1 (app.) | Living room | 1st level/Ground floor | 14'6" X 19'4" irr. | Wood | |
| 1 (app.) | Kitchen | 1st level/Ground floor | 10' X 12'2" irr. | Wood | |
| 1 (app.) | Dining room | 1st level/Ground floor | 15'6" X 8' irr. | Wood | |
| 1 (app.) | Solarium | 1st level/Ground floor | 12'1" X 10'3" | Concrete | |
| 1 (app.) | Primary bedroom | 1st level/Ground floor | 14'1" X 11'3" irr. | Wood | |
| 1 (app.) | Bedroom | 1st level/Ground floor | 11'2" X 7'1" irr. | Wood | |
| 1 (app.) | Bedroom | 1st level/Ground floor | 11'5" X 10'2" irr. | Wood | |
| 1 (app.) | Bathroom | 1st level/Ground floor | 12'2" X 8'7" irr. | Ceramic | |
| 1 (app.) | Bedroom | 1st level/Ground floor | 11'7" X 10'4" irr. | Wood | |
| 2 (app.) | Living room | 1st level/Ground floor | 10'2" X 14'9" | Wood | |
| 2 (app.) | Kitchen | 1st level/Ground floor | 9'2" X 18' irr. | Ceramic | |
| 2 (app.) | Playroom | 1st level/Ground floor | 19'3" X 11'1" irr. | Wood | |
| 2 (app.) | Dining room | 1st level/Ground floor | 20'4" X 18'1" irr. | Wood | |
| 2 (app.) | Family room | 1st level/Ground floor | 19'2" X 6'9" irr. | Ceramic | |
| 2 (app.) | Bathroom | 1st level/Ground floor | 6'2" X 5'4" | Ceramic | |
| 2 (app.) | Laundry room | 1st level/Ground floor | 9'6" X 5'3" irr. | Ceramic | |
| 2 (app.) | Storage | 1st level/Ground floor | 5'1" X 6'8" irr. | Concrete | |
| 2 (app.) | Den | 1st level/Ground floor | 10'1" X 10'8" irr. | Wood | |
| 2 (app.) | Bedroom | 2nd level | 10'8" X 6'6" irr. | Laminate floor | |
| 2 (app.) | Primary bedroom | 2nd level | 15'4" X 11'4" irr. | Wood | |
| 2 (app.) | Bedroom | 2nd level | 12'3" X 9' irr. | Wood | |
| 2 (app.) | Bedroom | 2nd level | 10'5" X 12'3" irr. | Wood | |
| 3 (app.) | Living room | 1st level/Ground floor | 24' X 14'4" irr. | Ceramic | |
| 3 (app.) | Powder room | 1st level/Ground floor | 4'3" X 2'9" | Ceramic | |
| 3 (app.) | Laundry room | 1st level/Ground floor | 11'6" X 3'5" | Ceramic | |
| 3 (app.) | Kitchen | 2nd level | 17'2" X 19' irr. | Laminate floor | |
| 3 (app.) | Primary bedroom | 2nd level | 9'3" X 11'6" irr. | Laminate floor | |
| 3 (app.) | Bathroom | 2nd level | 10'8" X 4'4" irr. | Ceramic | |
| 4 (app.) | Living room | 1st level/Ground floor | 19'3" X 13'8" irr. | Ceramic | |
| 4 (app.) | Kitchen | 1st level/Ground floor | 14'7" X 10'1" | Ceramic | |
| 4 (app.) | Powder room | 1st level/Ground floor | 3'6" X 5'7" irr. | Ceramic | |
| 4 (app.) | Primary bedroom | 2nd level | 22'3" X 10'2" irr. | Wood | |
| 4 (app.) | Bathroom | 2nd level | 10'8" X 10'6" irr. | Laminate floor |
Electric baseboard units
Wood , Electricity
Wood stove
Wall-mounted heat pump
Municipality
Municipality
My name is JIMMY BEAULIEU, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ROYAL JORDAN | 1245, rue Notre-Dame, Montréal (Lachine), Québec, H8S 2C7
Hello, my name is JIMMY BEAULIEU, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
